Archives: Color System Visualizer
Name | RGB | CMYK | HEX | ||
---|---|---|---|---|---|
RAL 9016 | Traffic white | R246 G246 B246 | C0 M0 Y5 K0 | #F6F6F6 | |
RAL 9017 | Traffic black | R030 G030 B030 | C50 M30 Y50 K100 | #1E1E1E | |
RAL 9018 | Papyrus white | R215 G215 B215 | C10 M5 Y15 K10 | #D7D7D7 | |
RAL 9006 | White aluminium | R165 G165 B165 | C35 M30 Y30 K10 | #A5A5A5 | |
RAL 9007 | Grey aluminium | R143 G143 B143 | C35 M30 Y30 K15 | #8F8F8F | |
RAL 9010 | Pure white | R255 G255 B255 | C0 M0 Y5 K0 | #FFFFFF | |
RAL 9011 | Graphite black | R028 G028 B028 | C60 M45 Y30 K90 | #1C1C1C | |
RAL 9001 | Cream | R250 G244 B227 | C5 M5 Y15 K0 | #FDF4E3 | |
RAL 9002 | Grey white | R231 G235 B218 | C0 M0 Y10 K10 | #E7EBDA | |
RAL 9003 | Signal white | R244 G244 B244 | C0 M0 Y0 K0 | #F4F4F4 |
Please note
The colours on your screen may differ from the original colour. All information is without guarantee. Further information on the RAL colour system can be found at: https://www.ral-farben.de/en/home/